2000 - 2001 Honor Roll
1st Quarter High Honor Roll (4.0 GPA or greater)
| Allaria, Angela | |
| Amouipour, Sarah | Kruckeberg, Jamie Mae |
| Anderson, Lindsey Leiann | Kueper, Kassidy Colin |
| Bailey, Margaret | Labranche, Angela Joy |
| Baugh, Ashley | Lacy, Karen Marie |
| Berman, Claire Amanda | Larose, Elizabeth Erin |
| Boedeker, Erin Maureen | Law, Summer Irene |
| Bradford, Shannon Leigh | Letner, Chauncey Randall |
| Bright, Sarah Frank | Leveling, Philip Christop |
| Carlile, Lindsay Marie | Limbach, Mark J |
| Carroll, Karla Marie | Marrone, Thomas Joseph |
| Carstens, Michelle Roxann | Mc Grady, Erin Michelle |
| Castleberry, James Aaron | Merz, Michael Kurt |
| Clark, Shannon Marie | Meyer, David Thomas |
| Claussen, Elizabeth B | Miller, Jonathan Robert |
| Cobb, Carrie Anne | Miller, Nicholas Lamar |
| Coleman, Carl Michael | Miller, Rebecca Ann |
| Coleman, Elizabeth J | Moats, Shaun |
| Dawson, Andrew Walter | Morrison, Lisa M |
| Determan, Kristin E | Mutschler Second, Walt W |
| Dinnius, Michael | Nelson, Tiffany Elizabeth |
| Dixon, Angela Michelle | Oakley, Derkek Hayden |
| Dortch, Sarah Kathleen | Parman, Ryan Michelle |
| Ellis, Leslie Abigail | Paulauskis, Gina Marie |
| Enloe, Charles Matthew | Peipert, Laura |
| Feroe, Tracey E | Pfeiffer, Melissa |
| Ferry, Heather Nicole | Piper, Samantha N |
| Firsching, Jennifer Jayne | Plummer, Robert Jason |
| Frank, Chad M | Pogatshnik, Sara Wolfram |
| Fraizer, Stephanie A | Rehman, Lindsay Anne |
| Frey, Jarrod Michael | Rife, David J |
| Gayler, Brandon Daniel | Rigdon, Christopher J |
| Gillings, Alison K | Rigsby, Teresa Lynette |
| Goebel, Jared M | Rombach, Elise M |
| Gorski, Adam Joseph | Rybak, Nicholas E |
| Grubaugh, Bryan C | Schaecher, Corey M |
| Gugger, Jessica Jane | Schelling, Joshua |
| Harvath, Paul M | Schooley, Heather Irene |
| Highley, Adam Donald | Schroeder, Jessica Morgan |
| Hill, Erin K | Schuh, Genevieve Eleanor |
| Hill, Kristen E | Schuh, Jessica Blair |
| Hill, Rachel M | Seiter, Matthew Von |
| Hinkle, Clayton Daniel | Severine, Emily Ann |
| Hungerford, Amanda Kay | Simpson, Cassandra Blythe |
| Hunsley, Joel W | Skeesick, Aaron M |
| Jones, Suzanne C | Smith, Kara Margaret |
| Kahre, Sara Elisabeth | Stewart, Chelsea Anne |
| Kane, Ben A | Tallerico, Carlos E |
| Klette, Kevin | Tegel, Lauren N |
| Kribs, Carolyn J | Toussaint, Katherine M |
| Krieg, Bobbi Jo | Troyan, Mary Clare |
| Kruckeberg, Amy | Vanvertloo, Brian Joseph |
| Kruckeberg, Jamie Mae | Wendler Junior, John D |
| Kueper, Kassidy Colin | Wiemers, Katrina S |
| Labranche, Angela Joy | Winchester, Elizabeth Ann |
| Lacy, Karen Marie | Winterbottom, Jason G |
| Larose, Elizabeth Erin | Wolff, Ashlei La Dawn |
| Law, Summer Irene | Zerkel, Emelia Katherine |
| Slater, Lindsey Alison | |
| Alexander, Tanner F | Slauson, Eli Jordan |
| Andre, Lindsay Elizabeth | Small, Oliver Scott |
| Bartels, Matthew S | Smith, Ashley June |
| Beck, Nathaniel Joseph | Tholl, Maria Caroline |
| Belling, Jessalyn L | Thomas, Claire Catrin |
| Berner, Melissa R | Thompson, Leslie E |
| Boedeker, Sarah | Wasser, Ericca L |
| Borchers, Kellen | Werner, Chas Allan |
| Bueno, Cristina A | Wisnasky, Savanah E |
| Carlton, Pamela S | Zimmerman, Rachel A |
| Dawson, Elizabeth | |
| Day, Andrew Thomas | |
| Demetrulias, Angela J | |
| Diak, Lindsay K | |
| Downey, Sara C | |
| Elfrink, Susan E | |
| Firsching, Shane M | |
| Fore, Robert Lee | |
| Foster, Aubrie Dawn | |
| Franz, Julia C | |
| Green, Michael E | |
| Gugger, Meredith Ann | |
| Gunderson, Brian K | |
| Gusewelle, Rebekah A | |
| Gusewelle, Walker E R | |
| Hansen, Amanda K | |
| Harrison, Jessica N | |
| Harvath, Jessica L | |
| Havis, Grace E | |
| Heepke, Kathryn | |
| Heiy, Jane Eileen | |
| Hosto, April Marie | |
| Hotz Second, Robert Dunla | |
| Joharifard, Sherin | |
| Kaericher, Clark David | |
| Kantner, Abby D | |
| Klopmeier, Julia Anne | |
| Kotsybar, Jennifer A | |
| Krupp, Aaron B | |
| Leveling, Timothy Scott | |
| Madson, Tina Suzanne | |
| Martin, Melissa Ashley | |
| Martin, Tammy Ann | |
| Mc Calla, Kristin E | |
| Mc Lain, Lindsay K | |
| Mc Lauchlan Third, James | |
| Mormino, Haley Ann | |
| Mutschler, Lee-Michael | |
| Newsome, Dionne | |
| Paproth, Kelly Dee | |
| Pelate, Derek D | |
| Reznack, Andrew V | |
| Rousseau, Morgan Rene | |
| Ruff, Emily Erin | |
| Schermer, Kristen A | |
| Schmidt, Kari E | |
| Scott, Britton K | |
| Seckler, Sean Michael | |
| Simpson, David Ryan |
| St. John, Deanne R | |
| Abert, Rachel Renee | Stremming, Jane E |
| Albrecht, Nathan Isaac | Toje, Michael D |
| Arakaki, Melissa M | Trebing, Sara Lynn |
| Arnold, Jessica L | Turner, Troy Lee |
| Barchenger, Christie | Unterbrink, Leslie A |
| Beal, Aaron James | Van Beek, Eric C |
| Bell, Shawn M | Waldo, Samuel M |
| Berezowskyj, Katherine C | Weiler, Elena M |
| Bogle, Beth Ann | Wendler, Amy E |
| Braasch, Andrea Lauren | Winchester, Hannah Jane |
| Bradstreet, Tara R | |
| Brown, Melissa S | |
| Chen, Anthony Gee-Young | |
| Conner, Lindsey Marie | |
| Crews, Sarah Jayne | |
| Dake, Janelle L | |
| Dickemann, Meagan L | |
| Dittrich, Joseph C | |
| Englert, Benjamin L | |
| Gansner, Lauren J | |
| Goree, Cassandra Jean | |
| Hellenga, Andrew S | |
| Hicks, Ashley Dyan | |
| Horan, Lori Anne | |
| Horrell, Matthew Aaron | |
| Houston, Erin E | |
| Janes, Kali L | |
| Jones, Whitney E | |
| Juen, Christine Renee | |
| Kieffer, Allison | |
| Klenke, Angela M | |
| Knopik, Jennifer A | |
| Kruckberg, Kathryn Ann | |
| Lathrop, Ryan David | |
| Leitner, Andy S | |
| Limbach, Christopher M | |
| Louer, Craig Ray H | |
| Mayfield, Kara E | |
| Molla, Lindsay S | |
| Motil, Ashley Marie | |
| Noto, Maria Ann | |
| Oakley, Lara Nicole | |
| Parrone, Kathleen C | |
| Patil, Shruti J | |
| Pence, Jamie N | |
| Pitzer, Allison Blair | |
| Pizzini, Katherine E | |
| Rallo, Margaret E | |
| Rees, Alexandr Thomas | |
| Rehmann, Erin Lee | |
| Riggins, Natalie L | |
| Robbs, Brent William | |
| Rock, Jamie Renee | |
| Rouf, Ruella Jasmine | |
| Schiber, Robert M | |
| Schuh, Robert P | |
| Smith, Kimberly R | |
| Smith, Trevor A | |
| Spohr, Frank W |
1st Quarter Honor Roll (3.5 GPA or greater)